SERP Databases
Our SERP Database offers extensive insights into the top 100 Google search results, ads, and SERP features across 230 regions. Use this data to:
- Unveil critical SEO metrics like website visibility and organic ranking positions
- Gain insights into the keywords targeted with Google Ads
- Access detailed data on special search elements such as featured snippets and local packs
SERP Databases Key Features
- Comprehensive Coverage: Top 100 Google search results, ads, and SERP features in 230 regions
- SEO Metrics: Website visibility and organic ranking positions
- Ad Insights: Keywords targeted with Google Ads
- Special Elements Data: Featured snippets, local packs, and more
Boost your SEO strategies with Serpstat’s in-depth and current SERP data.
SERP Data Attributes
Name | Description | Example |
---|---|---|
keyword | Analyzed keyword | burger |
url | URL in a position snippet | https://www.bk.com/ |
domain | Domain in a position snippet | www.bk.com |
snippet length | Length of a position snippet | 109 |
title | Snippet title | Burger King |
title_length | Length of a title | 18 |
breadcrumbs | Snippet breadcrumbs | https://en.wikipedia.org › wiki › Burger |
special elements | Special elements in SERP | snippet_breadcrumbs |
position | Snippet position in SERP | 1 |
ads | Ad position in SERP | 2 |
Usage of SERP Database
The SERP Database is used for SEO, SERP Analytics, Keyword Analytics, Competitor Analysis, and Web Data Collection. It is ideal for Medium-sized Businesses, Enterprises, and Small Businesses to utilize this data for analytics and enrichment. The database offers 1 month of historical data with real-time and on-demand delivery. Data can be acquired via REST API in .json format. For more information on data integration and customization options, contact Serpstat.
SERP Database Price
Сountries | Search Engine | Keywords with SERPs | Price |
---|---|---|---|
United States | 310.5M | $11178 | |
United Kingdom | 109.5M | $3942 | |
Canada | 87.6M | $3154 | |
Ukraine | 293.2M | $10555 | |
Australia | 80.5M | $2898 | |
France | 49.1M | $1768 | |
Spain | 99.4M | $3578 | |
Germany | 63.5M | $2286 | |
russia [terrorist state] | 99.1M | $3568 | |
Mexico | 52.1M | $1876 | |
Kazakhstan | 81.0M | $2916 | |
Italy | 29.1M | $1048 | |
Belarus | 55.5M | $1998 | |
Bulgaria | 44.8M | $1613 | |
Japan | 56.1M | $2020 | |
South Africa | 8.6M | $310 | |
Brazil | 47.1M | $1696 | |
Poland | 31.9M | $1148 | |
India | 27.4M | $986 | |
Latvia | 14.1M | $508 | |
Netherlands | 26.0M | $936 | |
Israel | 5.5M | $198 | |
Switzerland | 5.6M | $202 | |
Portugal | 5.5M | $198 | |
Indonesia | 16.2M | $583 | |
Ireland | 20.9M | $752 | |
Uzbekistan | 13.8M | $497 | |
Turkey | 18.6M | $670 | |
Lithuania | 11.5M | $414 | |
Vietnam | 19.1M | $688 | |
Sweden | 13.4M | $482 | |
Argentina | 11.0M | $396 | |
Romania | 8.8M | $317 | |
Belgium | 14.6M | $526 | |
United Arab Emirates | 7.9M | $284 | |
Philippines | 9.5M | $342 | |
Malaysia | 3.7M | $133 | |
Greece | 12.4M | $446 | |
Saudi Arabia | 13.3M | $479 | |
Denmark | 11.7M | $421 | |
Czechia | 4.7M | $169 | |
Austria | 11.7M | $421 | |
Norway | 10.3M | $371 | |
Kyrgyzstan | 8.3M | $299 | |
Peru | 5.5M | $198 | |
Colombia | 7.6M | $274 | |
United States | bing | 10.1M | $364 |
New Zealand | 9.7M | $349 | |
Moldova | 5.0M | $180 | |
Ecuador | 6.2M | $223 | |
Finland | 7.9M | $284 | |
Chile | 7.8M | $281 | |
Egypt | 4.8M | $173 | |
Pakistan | 7.2M | $259 | |
Slovakia | 7.8M | $281 | |
Georgia | 5.3M | $191 | |
South Korea | 3.2M | $115 | |
Singapore | 3.0M | $108 | |
Nigeria | 6.8M | $245 | |
Thailand | 5.9M | $212 | |
Slovenia | 1.1M | $40 | |
Kenya | 5.0M | $180 | |
Morocco | 4.4M | $158 | |
Algeria | 3.8M | $137 | |
Venezuela | 4.0M | $144 | |
Estonia | 4.2M | $151 | |
Hungary | 4.0M | $144 | |
Qatar | 1.4M | $50 | |
Hong Kong | 3.3M | $119 | |
Kuwait | 3.6M | $130 | |
China | 3.4M | $122 | |
Bolivia | 2.8M | $101 | |
Azerbaijan | 3.0M | $108 | |
Luxembourg | 2.0M | $72 | |
Croatia | 3.0M | $108 | |
Uruguay | 2.7M | $97 | |
Macedonia | 1.2M | $43 | |
Guatemala | 2.6M | $94 | |
Ghana | 2.0M | $72 | |
Dominican Republic | 2.5M | $90 | |
Uganda | 2.6M | $94 | |
Costa Rica | 2.3M | $83 | |
Guadeloupe | 2.6M | $94 | |
Tanzania | 2.5M | $90 | |
Martinique | 2.5M | $90 | |
Sri Lanka | 1.6M | $58 | |
Taiwan | 2.2M | $79 | |
Serbia | 1.9M | $68 | |
Cyprus | 2.2M | $79 | |
Nepal | 2.2M | $79 | |
Paraguay | 2.2M | $79 | |
Puerto Rico | 2.2M | $79 | |
Panama | 2.1M | $76 | |
Reunion | 2.0M | $72 | |
Bangladesh | 1.5M | $54 | |
Tunisia | 1.7M | $61 | |
Honduras | 1.8M | $65 | |
Iraq | 1.8M | $65 | |
El Salvador | 1.8M | $65 | |
New Caledonia | 1.7M | $61 | |
French Guiana | 1.7M | $61 | |
Barbados | 1.7M | $61 | |
Bosnia and Herzegovina | 1.1M | $40 | |
Guam | 1.7M | $61 | |
French Polynesia | 1.6M | $58 | |
Jordan | 1.6M | $58 | |
Montenegro | 378.4K | $30 | |
Lebanon | 1.2M | $43 | |
Cayman Islands | 1.5M | $54 | |
Tajikistan | 1.3M | $47 | |
Isle of Man | 1.5M | $54 | |
Bermuda | 1.4M | $50 | |
Nicaragua | 1.3M | $47 | |
Jamaica | 1.2M | $43 | |
Oman | 1.2M | $43 | |
Mayotte | 1.2M | $43 | |
Saint Lucia | 1.2M | $43 | |
Mauritius | 1.1M | $40 | |
Armenia | 701.4K | $30 | |
Libya | 1.1M | $40 | |
Côte d'Ivoire | 833.4K | $30 | |
Cameroon | 1M | $36 | |
Albania | 430.1K | $30 | |
Trinidad And Tobago | 1M | $36 | |
Grenada | 1M | $36 | |
Liechtenstein | 947.2K | $34 | |
Senegal | 945.9K | $34 | |
Myanmar (Burma) | 979.9K | $35 | |
Eswatini | 968.5K | $35 | |
Curacao | 955.4K | $34 | |
Ethiopia | 900.0K | $32 | |
Zambia | 912.9K | $33 | |
Zimbabwe | 625.9K | $30 | |
Turks and Caicos Islands | 881.3K | $32 | |
Liberia | 857.5K | $31 | |
Saint Kitts And Nevis | 815.4K | $30 | |
Malta | 564.4K | $30 | |
Angola | 762.0K | $30 | |
Bahrain | 767.5K | $30 | |
Palestine | 746.2K | $30 | |
Mozambique | 701.4K | $30 | |
Faroe Islands | 442.6K | $30 | |
Aruba | 706.0K | $30 | |
Democratic Republic of the Congo | 669.0K | $30 | |
Northern Mariana Islands | 647.4K | $30 | |
Turkmenistan | 607.2K | $30 | |
Haiti | 579.5K | $30 | |
Yemen | 581.8K | $30 | |
Namibia | 569K | $30 | |
Afghanistan | 482.5K | $30 | |
Madagascar | 491.9K | $30 | |
The Bahamas | 518.8K | $30 | |
Somalia | 503.2K | $30 | |
British Virgin Islands | 516.0K | $30 | |
Brunei | 489.4K | $30 | |
Guyana | 478.9K | $30 | |
Benin | 460.2K | $30 | |
Maldives | 450.6K | $30 | |
Rwanda | 430.6K | $30 | |
Mali | 344.9K | $30 | |
Botswana | 446.6K | $30 | |
Burkina Faso | 430K | $30 | |
Gabon | 398.8K | $30 | |
Malawi | 420.6K | $30 | |
Cambodia | 382.9K | $30 | |
Iceland | 377.9K | $30 | |
Togo | 356.4K | $30 | |
Saint Pierre and Miquelon | 362.6K | $30 | |
Fiji | 348.9K | $30 | |
Palau | 351.4K | $30 | |
Papua New Guinea | 346.2K | $30 | |
Suriname | 333.9K | $30 | |
Bhutan | 336.3K | $30 | |
Belize | 322.2K | $30 | |
Mongolia | 303.9K | $30 | |
Marshall Islands | 314.6K | $30 | |
Lesotho | 284.5K | $30 | |
Republic of the Congo | 278.8K | $30 | |
Anguilla | 275.8K | $30 | |
Mauritania | 251.9K | $30 | |
Niger | 204K | $30 | |
Sierra Leone | 259.2K | $30 | |
Guinea | 233.5K | $30 | |
Monaco | 233K | $30 | |
Falkland Islands (Islas Malvinas) | 253.2K | $30 | |
Cape Verde | 226.9K | $30 | |
Eritrea | 239.0K | $30 | |
Equatorial Guinea | 214.8K | $30 | |
Chad | 214.8K | $30 | |
Djibouti | 206.5K | $30 | |
San Marino | 208.3K | $30 | |
U.S. Virgin Islands | 142K | $30 | |
Andorra | 109.5K | $30 | |
The Gambia | 164.7K | $30 | |
Burundi | 160.7K | $30 | |
Antigua And Barbuda | 154.4K | $30 | |
Macau | 136.8K | $30 | |
Greenland | 142.4K | $30 | |
Seychelles | 140.8K | $30 | |
Norfolk Island | 141.5K | $30 | |
Wallis and Futuna | 128.2K | $30 | |
Laos | 129.3K | $30 | |
Saint Vincent And Grenadines | 126.2K | $30 | |
Montserrat | 121.9K | $30 | |
Gibraltar | 94.8K | $30 | |
Timor-Leste | 92.7K | $30 | |
Jersey | 103.5K | $30 | |
Comoros | 92.1K | $30 | |
Guinea-Bissau | 81.7K | $30 | |
Central African Republic | 77.4K | $30 | |
Dominica | 80.6K | $30 | |
Vanuatu | 71.3K | $30 | |
Tuvalu | 66.6K | $30 | |
Samoa | 62.6K | $30 | |
Solomon Islands | 57.6K | $30 | |
Sao Tome and Principe | 52.4K | $30 | |
American Samoa | 54.6K | $30 | |
Tonga | 52.2K | $30 | |
Guernsey | 52.5K | $30 | |
Federated States of Micronesia | 41.4K | $30 | |
Cook Islands | 34K | $30 | |
Kiribati | 33.9K | $30 | |
British Indian Ocean Territory | 27.3K | $30 | |
Christmas Island | 27.4K | $30 | |
Saint Helena | 17.6K | $30 | |
Nauru | 22.1K | $30 | |
Tokelau | 11.8K | $30 | |
Cocos Islands | 11.0K | $30 | |
Vatican City | 1.1K | $30 | |
Niue | 0.8K | $30 | |
Pitcairn Islands | 0.1K | $30 |
Let’s talk!
Our databases are available for full or partial purchase. To learn more, you can schedule a call with our team or simply leave your contact information, and we will get in touch with you.