SEO Keywords Databases
Our SEO Keywords Database provides detailed information on 7.2 billion keywords across 229 countries. Use this data to:
- Gain insights into search volume, keyword difficulty, CPC, competition, and SERP features
- Analyze social domains and detailed SERP results
Key Features:
Key Features of our Keyword Databases
- Comprehensive Coverage: 7.2 billion keywords in 229 countries
- Detailed Insights: Search volume, keyword difficulty, CPC, competition, SERP features and social domains
- Regular Updates: Maintains accuracy through regular updates
- Flexible Access: Available as the entire dataset or customizable subsets
Boost your SEO and marketing efforts with Serpstat’s accurate keyword data.
Keyword Data Attributes
| Name | Description | Example |
|---|---|---|
| Keywords | Analyzed keyword. | youtube |
| Volume | Average per month over the last year keyword volume. How often users typed this key into a search within a particular region. | 185000000 |
| Language | Language of a keyword (available for US, Canada, Ukraine, Kazakhstan databases). | en |
| Cost per click | Cost per click in PPC (USD). | 0.01 |
| Keyword difficulty | An assessment of the keyword competition level for a promotion in the top 10 Google. | 88 |
| Keyword length | Number of words in a keyword. | 1 |
| PPC Competition | Shows the difficulty of keyword promotion in PPC (max. 100%). | 0 |
| Social domains | Social network websites that were found in a Google SERP for a given keyword. | [“youtube”,”facebook”,”wikipedia”,”twitter”] |
| SERP features | Google SERP features that were found in a Google SERP for a given keyword. | [“related_search”,”kn_graph_card”,”video”] |
| Found results | Total number of Google results for a given keyword. | 42 |
Keyword Database Price
| Сountries | Search Engine | Keywords | Keywords Price |
|---|---|---|---|
| United States | 3.7B | $39410 | |
| United Kingdom | 454.2M | $14534 | |
| Canada | 380.2M | $12166 | |
| Ukraine | 335.8M | $10746 | |
| Australia | 322.3M | $10314 | |
| France | 182.7M | $5846 | |
| Spain | 170.3M | $5450 | |
| Germany | 165.5M | $5296 | |
| russia [terrorist state] | 151.9M | $4861 | |
| Mexico | 106.5M | $3408 | |
| Kazakhstan | 106.1M | $3395 | |
| Italy | 93.8M | $3002 | |
| Belarus | 85.2M | $2726 | |
| Bulgaria | 72.3M | $2314 | |
| Japan | 69.2M | $2214 | |
| South Africa | 62.8M | $2010 | |
| Brazil | 61.0M | $1952 | |
| Poland | 52.7M | $1686 | |
| India | 52.2M | $1670 | |
| Latvia | 40.5M | $1296 | |
| Netherlands | 35.4M | $1133 | |
| Israel | 28.6M | $915 | |
| Switzerland | 26.7M | $854 | |
| Portugal | 25.4M | $813 | |
| Indonesia | 25.3M | $810 | |
| Ireland | 24.8M | $794 | |
| Uzbekistan | 24.4M | $781 | |
| Turkey | 24.4M | $781 | |
| Lithuania | 23.6M | $755 | |
| Vietnam | 23.6M | $755 | |
| Sweden | 21.1M | $675 | |
| Argentina | 19.1M | $611 | |
| Romania | 17.6M | $563 | |
| Belgium | 15.7M | $502 | |
| United Arab Emirates | 15.3M | $490 | |
| Philippines | 14.6M | $467 | |
| Malaysia | 14.5M | $464 | |
| Greece | 14.3M | $458 | |
| Saudi Arabia | 13.8M | $442 | |
| Denmark | 13.6M | $435 | |
| Czechia | 12.8M | $410 | |
| Austria | 12.4M | $397 | |
| Norway | 11.9M | $381 | |
| Kyrgyzstan | 11.9M | $381 | |
| Peru | 10.6M | $339 | |
| Colombia | 10.5M | $336 | |
| United States | bing | 10.2M | $326 |
| New Zealand | 10.2M | $326 | |
| Moldova | 9.7M | $305 | |
| Ecuador | 8.6M | $275 | |
| Finland | 8.3M | $266 | |
| Chile | 8.3M | $266 | |
| Egypt | 8.2M | $262 | |
| Pakistan | 8.1M | $259 | |
| Slovakia | 8.1M | $259 | |
| Georgia | 7.9M | $253 | |
| South Korea | 7.6M | $243 | |
| Singapore | 7.4M | $237 | |
| Nigeria | 7.3M | $234 | |
| Thailand | 6.2M | $198 | |
| Slovenia | 5.5M | $736 | |
| Kenya | 5.3M | $170 | |
| Morocco | 4.9M | $157 | |
| Algeria | 4.6M | $147 | |
| Venezuela | 4.5M | $144 | |
| Estonia | 4.4M | $141 | |
| Hungary | 4.3M | $138 | |
| Qatar | 4.3M | $138 | |
| Hong Kong | 3.8M | $122 | |
| Kuwait | 3.7M | $118 | |
| China | 3.6M | $115 | |
| Bolivia | 3.5M | $112 | |
| Azerbaijan | 3.5M | $112 | |
| Luxembourg | 3.3M | $106 | |
| Croatia | 3.1M | $99 | |
| Uruguay | 3.1M | $99 | |
| Macedonia | 3.0M | $96 | |
| Guatemala | 2.9M | $93 | |
| Ghana | 2.8M | $90 | |
| Dominican Republic | 2.8M | $90 | |
| Uganda | 2.7M | $86 | |
| Costa Rica | 2.7M | $86 | |
| Guadeloupe | 2.7M | $86 | |
| Tanzania | 2.7M | $86 | |
| Martinique | 2.6M | $83 | |
| Sri Lanka | 2.5M | $80 | |
| Taiwan | 2.4M | $77 | |
| Serbia | 2.4M | $77 | |
| Cyprus | 2.3M | $74 | |
| Nepal | 2.3M | $74 | |
| Paraguay | 2.3M | $74 | |
| Puerto Rico | 2.3M | $74 | |
| Panama | 2.2M | $70 | |
| Reunion | 2.1M | $67 | |
| Bangladesh | 2.0M | $64 | |
| Tunisia | 2.0M | $64 | |
| Honduras | 1.9M | $61 | |
| Iraq | 1.9M | $61 | |
| El Salvador | 1.9M | $61 | |
| New Caledonia | 1.8M | $58 | |
| French Guiana | 1.8M | $58 | |
| Barbados | 1.8M | $58 | |
| Bosnia and Herzegovina | 1.8M | $58 | |
| Guam | 1.7M | $54 | |
| French Polynesia | 1.7M | $54 | |
| Jordan | 1.7M | $54 | |
| Montenegro | 1.6M | $51 | |
| Lebanon | 1.6M | $51 | |
| Cayman Islands | 1.6M | $51 | |
| Tajikistan | 1.5M | $48 | |
| Isle of Man | 1.5M | $48 | |
| Bermuda | 1.4M | $45 | |
| Nicaragua | 1.4M | $45 | |
| Jamaica | 1.3M | $42 | |
| Oman | 1.2M | $38 | |
| Mayotte | 1.2M | $38 | |
| Saint Lucia | 1.2M | $38 | |
| Mauritius | 1.2M | $38 | |
| Armenia | 1.1M | $35 | |
| Libya | 1.1M | $35 | |
| Côte d'Ivoire | 1.1M | $35 | |
| Cameroon | 1.1M | $35 | |
| Albania | 1.1M | $35 | |
| Trinidad And Tobago | 1.1M | $35 | |
| Grenada | 1.1M | $35 | |
| Liechtenstein | 1M | $32 | |
| Senegal | 1M | $32 | |
| Myanmar (Burma) | 1M | $32 | |
| Eswatini | 1M | $32 | |
| Curacao | 1M | $32 | |
| Ethiopia | 988.2K | $32 | |
| Zambia | 970.2K | $31 | |
| Zimbabwe | 968.1K | $31 | |
| Turks and Caicos Islands | 922.3K | $30 | |
| Liberia | 902.3K | $30 | |
| Saint Kitts And Nevis | 858.7K | $30 | |
| Malta | 845.9K | $30 | |
| Angola | 824.8K | $30 | |
| Bahrain | 815.5K | $30 | |
| Palestine | 809.0K | $30 | |
| Mozambique | 774.8K | $30 | |
| Faroe Islands | 766.2K | $30 | |
| Aruba | 753.2K | $30 | |
| Democratic Republic of the Congo | 726.5K | $30 | |
| Northern Mariana Islands | 681.9K | $30 | |
| Turkmenistan | 655.0K | $30 | |
| Haiti | 641.2K | $30 | |
| Yemen | 638.5K | $30 | |
| Namibia | 613.4K | $30 | |
| Afghanistan | 557.4K | $30 | |
| Madagascar | 552.1K | $30 | |
| The Bahamas | 544.5K | $30 | |
| Somalia | 543.8K | $30 | |
| British Virgin Islands | 541.6K | $30 | |
| Brunei | 513.8K | $30 | |
| Guyana | 511.1K | $30 | |
| Benin | 495.6K | $30 | |
| Maldives | 482.7K | $30 | |
| Rwanda | 471.3K | $30 | |
| Mali | 470.8K | $30 | |
| Botswana | 467.1K | $30 | |
| Burkina Faso | 464.4K | $30 | |
| Gabon | 455.3K | $30 | |
| Malawi | 450.1K | $30 | |
| Cambodia | 432.8K | $30 | |
| Iceland | 420.9K | $30 | |
| Togo | 394.8K | $30 | |
| Saint Pierre and Miquelon | 392.6K | $30 | |
| Fiji | 378.0K | $30 | |
| Palau | 375.1K | $30 | |
| Papua New Guinea | 372.5K | $30 | |
| Suriname | 372.2K | $30 | |
| Bhutan | 353.9K | $30 | |
| Belize | 351.4K | $30 | |
| Mongolia | 334.9K | $30 | |
| Marshall Islands | 333.3K | $30 | |
| Lesotho | 307.0K | $30 | |
| Republic of the Congo | 304.3K | $30 | |
| Anguilla | 293.4K | $30 | |
| Mauritania | 288.3K | $30 | |
| Niger | 285.8K | $30 | |
| Sierra Leone | 281.4K | $30 | |
| Guinea | 271.0K | $30 | |
| Monaco | 269.3K | $30 | |
| Falkland Islands (Islas Malvinas) | 268.0K | $30 | |
| Cape Verde | 256.6K | $30 | |
| Eritrea | 256.0K | $30 | |
| Equatorial Guinea | 250.0K | $30 | |
| Chad | 241.8K | $30 | |
| Djibouti | 236.6K | $30 | |
| San Marino | 230.9K | $30 | |
| U.S. Virgin Islands | 226.0K | $30 | |
| Andorra | 208.9K | $30 | |
| The Gambia | 183.0K | $30 | |
| Burundi | 179.4K | $30 | |
| Antigua And Barbuda | 168.5K | $30 | |
| Macau | 161.6K | $30 | |
| Greenland | 159.3K | $30 | |
| Seychelles | 158.9K | $30 | |
| Norfolk Island | 155.8K | $30 | |
| Wallis and Futuna | 145.7K | $30 | |
| Laos | 145.2K | $30 | |
| Saint Vincent And Grenadines | 142.1K | $30 | |
| Montserrat | 131.7K | $30 | |
| Gibraltar | 112.2K | $30 | |
| Timor-Leste | 110.3K | $30 | |
| Jersey | 110.3K | $30 | |
| Comoros | 108.6K | $30 | |
| Guinea-Bissau | 97.6K | $30 | |
| Central African Republic | 91.4K | $30 | |
| Dominica | 91.0K | $30 | |
| Vanuatu | 86.6K | $30 | |
| Tuvalu | 78.4K | $30 | |
| Samoa | 72.0K | $30 | |
| Solomon Islands | 66.6K | $30 | |
| Sao Tome and Principe | 65.8K | $30 | |
| American Samoa | 61.8K | $30 | |
| Tonga | 59.9K | $30 | |
| Guernsey | 57.5K | $30 | |
| Federated States of Micronesia | 48.6K | $30 | |
| Cook Islands | 39.9K | $30 | |
| Kiribati | 39.3K | $30 | |
| British Indian Ocean Territory | 38.0K | $30 | |
| Christmas Island | 36.8K | $30 | |
| Saint Helena | 28.3K | $30 | |
| Nauru | 26.7K | $30 | |
| Tokelau | 19.8K | $30 | |
| Cocos Islands | 11.1K | $30 | |
| Vatican City | 9.0K | $30 | |
| Niue | 7.5K | $30 | |
| Pitcairn Islands | 7.3K | $30 |
Let’s talk!
Our databases are available for full or partial purchase. To learn more, you can schedule a call with our team or simply leave your contact information, and we will get in touch with you.
