Website SEO Metrics Databases
Our Domain Databases offer detailed insights into SEO metrics: visibility, organic traffic estimates, and keywords analysis. With this data, you can:
- Identify top industry players
- Analyze competitor strategies
- Optimize your content for better performance
Key Features of Website SEO Metrics Databases
- SEO Metrics: Measure website visibility, organic traffic estimates, and keyword rankings.
- Keyword Insights: Discover the keywords websites rank for organic search and those targeted with Google Ads.
- Content Performance: Uncover top-performing content across industries, identify trends, and understand user intent to refine your content strategy.
1.51B
Domains
Website SEO Data Attributes
| Name | Description | Example |
|---|---|---|
| domain | Analyzed domain | www.deepl.com |
| visibility | Indicator of a domain visibility in top 20 Google | 231.72 |
| traffic | Estimated monthly search traffic of a domain. | 41640886 |
| new_keywords | Keywords that have either recently been added, or that were not in the Google top before, but are in top 100 now | 6504 |
| keywords | The number of keywords that an analyzed domain is ranking for in Google’s top 100 results | 357169 |
| ads | Number of ads in Google SERP where the analyzed domain was found | 57 |
| ad_keywords | Number of keywords for which domain ads were shown in Google SERP | 71 |
| improved_keywords | Keywords for which a domain has a better position in Google SERP compared to the previous update | 6019 |
| lost_keywords | Keywords that domain has been ranking for earlier but isn’t ranking now | 2042 |
| declined_keywords | Keywords for which domain positions got worse compared to the previous update | 3894 |
Website SEO Metrics Database Price
| Сountries | Search Engine | Domains | SE code | Price |
|---|---|---|---|---|
| United States | 92.5M | g_us | $3700 | |
| United Kingdom | 51.0M | g_uk | $2038 | |
| Canada | 40.9M | g_ca | $1636 | |
| Ukraine | 34.1M | g_ua | $1364 | |
| Australia | 36.4M | g_au | $1456 | |
| France | 26.9M | g_fr | $1076 | |
| Spain | 39.1M | g_es | $1564 | |
| Germany | 40.3M | g_de | $1612 | |
| russia [terrorist state] | 35.4M | g_ru | $1416 | |
| Mexico | 20.6M | g_mx | $824 | |
| Kazakhstan | 26.5M | g_kz | $106 | |
| Italy | 23.4M | g_it | $936 | |
| Belarus | 20.2M | g_by | $808 | |
| Bulgaria | 25.1M | g_bg | $1004 | |
| Japan | 21.0M | g_jp | $84 | |
| South Africa | 10.5M | g_za | $42 | |
| Brazil | 16.6M | g_br | $664 | |
| Poland | 16.9M | g_pl | $676 | |
| India | 15.0M | g_in | $30 | |
| Latvia | 15.0M | g_lv | $30 | |
| Netherlands | 23.6M | g_nl | $944 | |
| Israel | 16.6M | g_il | $664 | |
| Switzerland | 10.2M | g_ch | $408 | |
| Portugal | 7.7M | g_pt | $308 | |
| Indonesia | 11.3M | g_id | $452 | |
| Ireland | 15.9M | g_ie | $636 | |
| Uzbekistan | 8.3M | g_uz | $332 | |
| Turkey | 12.4M | g_tr | $496 | |
| Lithuania | 15.7M | g_lt | $628 | |
| Vietnam | 15.4M | g_vn | $616 | |
| Sweden | 13.9M | g_se | $556 | |
| Argentina | 8.0M | g_ar | $32 | |
| Romania | 9.9M | g_ro | $396 | |
| Belgium | 16.8M | g_be | $672 | |
| United Arab Emirates | 10.9M | g_ae | $436 | |
| Philippines | 9.1M | g_ph | $364 | |
| Malaysia | 8.5M | g_my | $34 | |
| Greece | 14.9M | g_gr | $596 | |
| Saudi Arabia | 11.6M | g_sa | $464 | |
| Denmark | 13.7M | g_dk | $548 | |
| Czechia | 7.9M | g_cz | $316 | |
| Austria | 13.1M | g_at | $524 | |
| Norway | 13.2M | g_no | $528 | |
| Kyrgyzstan | 4.9M | g_kg | $196 | |
| Peru | 6.7M | g_pe | $268 | |
| Colombia | 6.7M | g_co | $268 | |
| United States | bing | 92.5M | bing_us | $37 |
| New Zealand | 10.6M | g_nz | $424 | |
| Moldova | 7.5M | g_md | $30 | |
| Ecuador | 8.3M | g_ec | $332 | |
| Finland | 11.8M | g_fi | $472 | |
| Chile | 6.4M | g_cl | $256 | |
| Egypt | 6.0M | g_eg | $30 | |
| Pakistan | 8.1M | g_pk | $324 | |
| Slovakia | 11.8M | g_sk | $472 | |
| Georgia | 10.7M | g_ge | $428 | |
| South Korea | 7.7M | g_kr | $308 | |
| Singapore | 7.1M | g_sg | $284 | |
| Nigeria | 7.5M | g_ng | $30 | |
| Thailand | 6.7M | g_th | $268 | |
| Slovenia | 5.0M | g_si | $30 | |
| Kenya | 6.4M | g_ke | $256 | |
| Morocco | 6.8M | g_ma | $272 | |
| Algeria | 6.1M | g_dz | $244 | |
| Venezuela | 5.6M | g_ve | $224 | |
| Estonia | 9.1M | g_ee | $364 | |
| Hungary | 7.7M | g_hu | $308 | |
| Qatar | 4.0M | g_qa | $30 | |
| Hong Kong | 8.0M | g_hk | $32 | |
| Kuwait | 6.2M | g_kw | $248 | |
| China | 8.2M | g_cn | $327 | |
| Bolivia | 4.4M | g_bo | $176 | |
| Azerbaijan | 6.4M | g_az | $256 | |
| Luxembourg | 5.3M | g_lu | $212 | |
| Croatia | 6.6M | g_hr | $264 | |
| Uruguay | 4.5M | g_uy | $30 | |
| Macedonia | 4.9M | g_mk | $196 | |
| Guatemala | 4.2M | g_gt | $168 | |
| Ghana | 4.3M | g_gh | $172 | |
| Dominican Republic | 4.7M | g_do | $188 | |
| Uganda | 4.6M | g_ug | $184 | |
| Costa Rica | 4.7M | g_cr | $188 | |
| Guadeloupe | 3.3M | g_gp | $132 | |
| Tanzania | 4.9M | g_tz | $196 | |
| Martinique | 3.2M | g_mq | $128 | |
| Sri Lanka | 4.8M | g_lk | $192 | |
| Taiwan | 6.8M | g_tw | $272 | |
| Serbia | 6.1M | g_rs | $244 | |
| Cyprus | 4.5M | g_cy | $30 | |
| Nepal | 3.6M | g_np | $144 | |
| Paraguay | 3.9M | g_py | $156 | |
| Puerto Rico | 4.8M | g_pr | $192 | |
| Panama | 4.2M | g_pa | $168 | |
| Reunion | 2.7M | g_re | $108 | |
| Bangladesh | 5.4M | g_bd | $216 | |
| Tunisia | 4.5M | g_tn | $30 | |
| Honduras | 3.7M | g_hn | $148 | |
| Iraq | 2.7M | g_iq | $108 | |
| El Salvador | 3.7M | g_sv | $148 | |
| New Caledonia | 2.6M | g_nc | $104 | |
| French Guiana | 2.5M | g_gf | $30 | |
| Barbados | 3.9M | g_bb | $156 | |
| Bosnia and Herzegovina | 4.0M | g_ba | $30 | |
| Guam | 3.7M | g_gu | $148 | |
| French Polynesia | 2.7M | g_pf | $108 | |
| Jordan | 2.4M | g_jo | $96 | |
| Montenegro | 2.3M | g_me | $92 | |
| Lebanon | 3.7M | g_lb | $148 | |
| Cayman Islands | 3.4M | g_ky | $136 | |
| Tajikistan | 2.1M | g_tj | $84 | |
| Isle of Man | 7.0M | g_im | $30 | |
| Bermuda | 3.2M | g_bm | $128 | |
| Nicaragua | 2.9M | g_ni | $116 | |
| Jamaica | 3.6M | g_jm | $144 | |
| Oman | 2.3M | g_om | $92 | |
| Mayotte | 1.9M | g_yt | $76 | |
| Saint Lucia | 3.0M | g_lc | $30 | |
| Mauritius | 3.8M | g_mu | $152 | |
| Armenia | 3.8M | g_am | $152 | |
| Libya | 1.9M | g_ly | $76 | |
| Côte d’Ivoire | 2.6M | g_ci | $104 | |
| Cameroon | 3.3M | g_cm | $132 | |
| Albania | 2.8M | g_al | $112 | |
| Trinidad And Tobago | 3.1M | g_tt | $124 | |
| Grenada | 2.7M | g_gd | $108 | |
| Liechtenstein | 2.9M | g_li | $116 | |
| Senegal | 2.7M | g_sn | $108 | |
| Myanmar (Burma) | 3.5M | g_mm | $30 | |
| Eswatini | 2.6M | g_sz | $104 | |
| Curacao | 2.8M | g_cw | $112 | |
| Ethiopia | 2.9M | g_et | $116 | |
| Zambia | 2.7M | g_zm | $108 | |
| Zimbabwe | 2.7M | g_zw | $108 | |
| Turks and Caicos Islands | 2.4M | g_tc | $96 | |
| Liberia | 2.4M | g_lr | $96 | |
| Saint Kitts And Nevis | 2.4M | g_kn | $96 | |
| Malta | 3.2M | g_mt | $128 | |
| Angola | 2.2M | g_ao | $88 | |
| Bahrain | 2.1M | g_bh | $84 | |
| Palestine | 2.5M | g_ps | $30 | |
| Mozambique | 2.4M | g_mz | $96 | |
| Faroe Islands | 2.0M | g_fo | $30 | |
| Aruba | 2.5M | g_aw | $30 | |
| Democratic Republic of the Congo | 2.1M | g_cd | $84 | |
| Northern Mariana Islands | 2.2M | g_mp | $88 | |
| Turkmenistan | 1.8M | g_tm | $72 | |
| Haiti | 2.2M | g_ht | $88 | |
| Yemen | 1.6M | g_ye | $64 | |
| Namibia | 2.4M | g_na | $96 | |
| Afghanistan | 2.4M | g_af | $96 | |
| Madagascar | 2.0M | g_mg | $30 | |
| The Bahamas | 2.3M | g_bs | $92 | |
| Somalia | 2.0M | g_so | $30 | |
| British Virgin Islands | 1.7M | g_vg | $68 | |
| Brunei | 2.4M | g_bn | $96 | |
| Guyana | 2.0M | g_gy | $30 | |
| Benin | 1.7M | g_bj | $68 | |
| Maldives | 2.0M | g_mv | $30 | |
| Rwanda | 2.0M | g_rw | $30 | |
| Mali | 1.8M | g_ml | $72 | |
| Botswana | 1.9M | g_bw | $76 | |
| Burkina Faso | 1.6M | g_bf | $64 | |
| Gabon | 1.6M | g_ga | $64 | |
| Malawi | 1.5M | g_mw | $30 | |
| Cambodia | 2.4M | g_kh | $96 | |
| Iceland | 2.9M | g_is | $116 | |
| Togo | 1.5M | g_tg | $30 | |
| Saint Pierre and Miquelon | 1.0M | g_pm | $30 | |
| Fiji | 1.9M | g_fj | $76 | |
| Palau | 1.6M | g_pw | $64 | |
| Papua New Guinea | 1.6M | g_pg | $64 | |
| Suriname | 2.0M | g_sr | $30 | |
| Bhutan | 1.6M | g_bt | $64 | |
| Belize | 2.0M | g_bz | $30 | |
| Mongolia | 2.2M | g_mn | $88 | |
| Marshall Islands | 1.3M | g_mh | $52 | |
| Lesotho | 1.5M | g_ls | $30 | |
| Republic of the Congo | 1.2M | g_cg | $48 | |
| 300500 | 105.0K | NaN | $30 | |
| Anguilla | 1.2M | g_ai | $48 | |
| Mauritania | 1.3M | g_mr | $52 | |
| Niger | 1.4M | g_ne | $56 | |
| Sierra Leone | 1.3M | g_sl | $52 | |
| Guinea | 1.4M | g_gn | $56 | |
| Monaco | 1.5M | g_mc | $30 | |
| Falkland Islands (Islas Malvinas) | 1.1M | g_fk | $44 | |
| Cape Verde | 1.2M | g_cv | $48 | |
| Eritrea | 1.2M | g_er | $48 | |
| Equatorial Guinea | 1.3M | g_gq | $52 | |
| Chad | 1.1M | g_td | $44 | |
| Djibouti | 1.4M | g_dj | $56 | |
| San Marino | 1.0M | g_sm | $30 | |
| U.S. Virgin Islands | 1.4M | g_vi | $56 | |
| Andorra | 1.1M | g_ad | $44 | |
| The Gambia | 1.1M | g_gm | $44 | |
| Burundi | 1.2M | g_bi | $48 | |
| Antigua And Barbuda | 1.2M | g_ag | $48 | |
| Macau | 1.5M | g_mo | $30 | |
| Greenland | 1.0M | g_gl | $30 | |
| Seychelles | 1.4M | g_sc | $56 | |
| Norfolk Island | 767.3K | g_nf | $30 | |
| Wallis and Futuna | 625.0K | g_wf | $30 | |
| Laos | 1.4M | g_la | $56 | |
| Saint Vincent And Grenadines | 1.1M | g_vc | $44 | |
| Montserrat | 684.5K | g_ms | $30 | |
| Gibraltar | 1.1M | g_gi | $44 | |
| Timor-Leste | 946.4K | g_tl | $37 | |
| Jersey | 710.5K | g_je | $30 | |
| Comoros | 878.2K | g_km | $35 | |
| Guinea-Bissau | 722.2K | g_gw | $30 | |
| Central African Republic | 711.6K | g_cf | $30 | |
| Dominica | 874.9K | g_dm | $34 | |
| Vanuatu | 824.6K | g_vu | $32 | |
| Tuvalu | 576.4K | g_tv | $30 | |
| Samoa | 740.1K | g_ws | $30 | |
| Solomon Islands | 671.6K | g_sb | $30 | |
| Sao Tome and Principe | 536.8K | g_st | $30 | |
| American Samoa | 663.2K | g_as | $30 | |
| Tonga | 640.4K | g_to | $30 | |
| Guernsey | 572.8K | g_gg | $30 | |
| Federated States of Micronesia | 569.3K | g_fm | $30 | |
| Cook Islands | 513.8K | g_ck | $30 | |
| Kiribati | 504.0K | g_ki | $30 | |
| British Indian Ocean Territory | 368.2K | g_io | $30 | |
| Christmas Island | 325.3K | g_cx | $30 | |
| Saint Helena | 386.3K | g_sh | $30 | |
| Nauru | 374.9K | g_nr | $30 | |
| Tokelau | 218.5K | g_tk | $30 | |
| Cocos Islands | 180.5K | g_cc | $30 | |
| Vatican City | 151.8K | g_va | $30 | |
| Niue | 119.6K | g_nu | $30 | |
| Pitcairn Islands | 113.9K | g_pn | $30 |
Let’s talk!
Our databases are available for full or partial purchase. To learn more, you can schedule a call with our team or simply leave your contact information, and we will get in touch with you.
