Our SEO Databases and Datasets
Unlock the power of data with our extensive SEO and digital marketing datasets, designed to enhance your marketing strategies and drive success.
SEO Keyword Databases
Discover our keyword database: 7.46B keywords, 229 countries. Get search volume, difficulty, CPC, competition, featured snippets, and social domains.
SERP Databases
Google top 100 results with Google Ads advertisements and special elements collected for keywords from our database.
Backlinks Databases
Database, featuring 1.7 trillion links and 170 million domains. Enjoy live and up-to-date fresh data and historical records.
Domain Databases
1.51B Domains with SEO metrics within 230 regional databases.
Websites by Industries Databases
Website database grouped by industry, covering 1K+ industries across 230 countries.
Clustered Industry Keywords
Keywords within different industries grouped by topic and semantic similarity.
SERP API Scraper
Get current data for a set of keywords in search results according to the selected region, types of search results, and language
API Search Volume Checker
Use a keyword search volume checker to optimize your keyword list and set up scanning to automatically collect results for your tasks
Some SEO Data Numbers
Our databases are constantly growing and improving. Every day we collect new data from hundreds of different sources.
Our data
Сountries | Search Engine | Keywords | Keywords with SERPs | Search Suggestions | Domains | Ads | Database Code |
---|---|---|---|---|---|---|---|
United States | 3.7B | 310M | 768M | 92M | 786K | g_us | |
United Kingdom | 454M | 109M | 247M | 50M | 124K | g_uk | |
Canada | 380M | 87M | 304M | 40M | 290K | g_ca | |
Ukraine | 335M | 293M | 1B | 34M | 145K | g_ua | |
Australia | 322M | 80M | 202M | 36M | 193K | g_au | |
France | 182M | 49M | 91M | 26M | 90K | g_fr | |
Spain | 170M | 99M | 113M | 39M | 56K | g_es | |
Germany | 165M | 63M | 90M | 40M | 193K | g_de | |
Mexico | 106M | 52M | 24M | 20M | 925 | g_mx | |
Kazakhstan | 106M | 81M | 63M | 26M | 7K | g_kz | |
Italy | 93M | 29M | 51M | 23M | 55K | g_it | |
Belarus | 85M | 55M | 55M | 20M | 1K | g_by | |
Bulgaria | 72M | 44M | 54M | 25M | 11K | g_bg | |
Japan | 69M | 56M | 11M | 21M | 1K | g_jp | |
South Africa | 62M | 8M | 55M | 10M | 38K | g_za | |
Brazil | 61M | 47M | 60M | 16M | 125K | g_br | |
Poland | 52M | 31M | 49M | 16M | 53K | g_pl | |
India | 52M | 27M | 77M | 15M | 9K | g_in | |
Latvia | 40M | 14M | 4M | 15M | 4K | g_lv | |
Netherlands | 35M | 26M | 64M | 23M | 23K | g_nl | |
Israel | 28M | 5M | 100M | 16M | 47K | g_il | |
Switzerland | 26M | 5M | 17M | 10M | 3K | g_ch | |
Portugal | 25M | 5M | 17M | 7M | 2K | g_pt | |
United States | 3B | 310M | 768M | 92M | 786K | g_us | |
United Kingdom | 454M | 109M | 247M | 0 | 124K | g_uk | |
Canada | 380M | 87M | 304M | 40M | 290K | g_ca | |
Ukraine | 335M | 293M | 1B | 34M | 145K | g_ua | |
Australia | 322M | 80M | 202M | 36M | 193K | g_au | |
France | 182M | 49M | 91M | 26M | 90K | g_fr | |
Spain | 170M | 99M | 113M | 39M | 56K | g_es | |
Germany | 165M | 63M | 90M | 40M | 193K | g_de | |
russia [terrorist state] | 151M | 99M | 79M | 35M | 0 | g_ru | |
Mexico | 106M | 52M | 24M | 20M | 925 | g_mx | |
Kazakhstan | 106M | 81M | 63M | 26M | 7K | g_kz | |
Italy | 93M | 29M | 51M | 23M | 55K | g_it | |
Belarus | 85M | 55M | 55M | 20M | 1K | g_by | |
Bulgaria | 72M | 44M | 54M | 25M | 11K | g_bg | |
Japan | 69M | 56M | 11M | 21M | 1K | g_jp | |
South Africa | 62M | 8M | 55M | 10M | 38K | g_za | |
Brazil | 61M | 47M | 60M | 16M | 125K | g_br | |
Poland | 52M | 31M | 49M | 16M | 53K | g_pl | |
India | 52M | 27M | 77M | 15M | 9K | g_in | |
Latvia | 40M | 14M | 4M | 15M | 4K | g_lv | |
Netherlands | 35M | 26M | 64M | 23M | 23K | g_nl | |
Israel | 28M | 5M | 100M | 16M | 47K | g_il | |
Switzerland | 26M | 5M | 17M | 10M | 3K | g_ch | |
Portugal | 25M | 5M | 17M | 7M | 2K | g_pt | |
Indonesia | 25M | 16M | 33M | 11M | 404 | g_id | |
Ireland | 24M | 20M | 21M | 15M | 13K | g_ie | |
Uzbekistan | 24M | 13M | 6M | 8M | 1K | g_uz | |
Turkey | 24M | 18M | 43M | 12M | 179K | g_tr | |
Lithuania | 23M | 11M | 9M | 15M | 25K | g_lt | |
Vietnam | 23M | 19M | 12M | 15M | 2K | g_vn | |
Sweden | 21M | 13M | 17M | 13M | 33K | g_se | |
Argentina | 19M | 11M | 32M | 8M | 59K | g_ar | |
Romania | 17M | 8M | 15M | 9M | 5K | g_ro | |
Belgium | 15M | 14M | 25M | 16M | 35K | g_be | |
United Arab Emirates | 15M | 7M | 15M | 10M | 1K | g_ae | |
Philippines | 14M | 9M | 21M | 9M | 709 | g_ph | |
Malaysia | 14M | 3M | 15M | 8M | 925 | g_my | |
Greece | 14M | 12M | 17M | 14M | 28K | g_gr | |
Saudi Arabia | 13M | 13M | 18M | 11M | 44K | g_sa | |
Denmark | 13M | 11M | 14M | 13M | 5K | g_dk | |
Czechia | 12M | 4M | 14M | 7M | 19K | g_cz | |
Austria | 12M | 11M | 12M | 13M | 22K | g_at | |
Norway | 11M | 10M | 15M | 13M | 2K | g_no | |
Kyrgyzstan | 11M | 8M | 3M | 4M | 598 | g_kg | |
Peru | 10M | 5M | 10M | 6M | 2K | g_pe | |
Colombia | 10M | 7M | 12M | 6M | 2K | g_co | |
United States | bing | 10M | 10M | 0 | 92M | 31M | bing_us |
New Zealand | 10M | 9M | 18M | 10M | 11K | g_nz | |
Moldova | 9M | 5M | 3M | 7M | 882 | g_md | |
Ecuador | 8M | 6M | 6M | 8M | 3K | g_ec | |
Finland | 8M | 7M | 9M | 11M | 17K | g_fi | |
Chile | 8M | 7M | 13M | 6M | 12K | g_cl | |
Egypt | 8M | 4M | 8M | 6M | 1K | g_eg | |
Pakistan | 8M | 7M | 8M | 8M | 3K | g_pk | |
Slovakia | 8M | 7M | 8M | 11M | 2K | g_sk | |
Georgia | 7M | 5M | 5M | 10M | 160 | g_ge | |
South Korea | 7M | 3M | 7M | 7M | 4K | g_kr | |
Singapore | 7M | 3M | 17M | 7M | 25K | g_sg | |
Nigeria | 7M | 6M | 8M | 7M | 1K | g_ng | |
Thailand | 6M | 5M | 10M | 6M | 20K | g_th | |
Slovenia | 5M | 1M | 5M | 5M | 938 | g_si | |
Kenya | 5M | 5M | 5M | 6M | 534 | g_ke | |
Morocco | 4M | 4M | 5M | 6M | 1K | g_ma | |
Algeria | 4M | 3M | 3M | 6M | 2K | g_dz | |
Venezuela | 4M | 4M | 4M | 5M | 1K | g_ve | |
Estonia | 4M | 4M | 3M | 9M | 15K | g_ee | |
Hungary | 4M | 4M | 5M | 7M | 4K | g_hu | |
Qatar | 4M | 1M | 3M | 4M | 344 | g_qa | |
Hong Kong | 3M | 3M | 6M | 8M | 14K | g_hk | |
Kuwait | 3M | 3M | 3M | 6M | 1K | g_kw | |
China | 3M | 3M | 9M | 8M | 4K | g_cn | |
Bolivia | 3M | 2M | 2M | 4M | 767 | g_bo | |
Azerbaijan | 3M | 3M | 1M | 6M | 380 | g_az | |
Luxembourg | 3M | 2M | 1M | 5M | 593 | g_lu | |
Croatia | 3M | 3M | 6M | 6M | 19K | g_hr | |
Uruguay | 3M | 2M | 2M | 4M | 8K | g_uy | |
Macedonia | 3M | 1M | 1M | 4M | 1K | g_mk | |
Guatemala | 2M | 2M | 4M | 4M | 2K | g_gt | |
Ghana | 2M | 2M | 4M | 4M | 203 | g_gh | |
Dominican Republic | 2M | 2M | 4M | 4M | 1K | g_do | |
Uganda | 2M | 2M | 3M | 4M | 681 | g_ug | |
Costa Rica | 2M | 2M | 4M | 4M | 3K | g_cr | |
Guadeloupe | 2M | 2M | 791K | 3M | 72K | g_gp | |
Tanzania | 2M | 2M | 2M | 4M | 1K | g_tz | |
Martinique | 2M | 2M | 791K | 3M | 23K | g_mq | |
Sri Lanka | 2M | 1M | 6M | 4M | 581 | g_lk | |
Taiwan | 2M | 2M | 3M | 6M | 1K | g_tw | |
Serbia | 2M | 1M | 5M | 6M | 11K | g_rs | |
Cyprus | 2M | 2M | 1M | 4M | 26K | g_cy | |
Nepal | 2M | 2M | 5M | 3M | 5K | g_np | |
Paraguay | 2M | 2M | 5M | 3M | 2K | g_py | |
Puerto Rico | 2M | 2M | 5M | 4M | 6K | g_pr | |
Panama | 2M | 2M | 3M | 4M | 10K | g_pa | |
Reunion | 2M | 2M | 911K | 2M | 40K | g_re | |
Bangladesh | 2M | 1M | 861K | 5M | 355 | g_bd | |
Tunisia | 2M | 1M | 1M | 4M | 2K | g_tn | |
Honduras | 1M | 1M | 5M | 3M | 1K | g_hn | |
Iraq | 1M | 1M | 1M | 2M | 971 | g_iq | |
El Salvador | 1M | 1M | 1M | 3M | 1K | g_sv | |
New Caledonia | 1M | 1M | 591K | 2M | 63K | g_nc | |
French Guiana | 1M | 1M | 672K | 2M | 17K | g_gf | |
Barbados | 1M | 1M | 1M | 3M | 13K | g_bb | |
Bosnia and Herzegovina | 1M | 1M | 646K | 4M | 904 | g_ba | |
Guam | 1M | 1M | 408K | 3M | 26K | g_gu | |
French Polynesia | 1M | 1M | 585K | 2M | 55K | g_pf | |
Jordan | 1M | 1M | 2M | 2M | 1K | g_jo | |
Montenegro | 1M | 378K | 850K | 2M | 117 | g_me | |
Lebanon | 1M | 1M | 1M | 3M | 142 | g_lb | |
Cayman Islands | 1M | 1M | 465K | 3M | 47K | g_ky | |
Tajikistan | 1M | 1M | 735K | 2M | 16 | g_tj | |
Isle of Man | 1M | 1M | 9M | 7M | 377 | g_im | |
Bermuda | 1M | 1M | 270K | 3M | 26K | g_bm | |
Nicaragua | 1M | 1M | 3M | 2M | 1K | g_ni | |
Jamaica | 1M | 1M | 3M | 3M | 4K | g_jm | |
Oman | 1M | 1M | 728K | 2M | 1K | g_om | |
Mayotte | 1M | 1M | 430K | 1M | 23K | g_yt | |
Saint Lucia | 1M | 1M | 602K | 3M | 29K | g_lc | |
Mauritius | 1M | 1M | 1M | 3M | 3K | g_mu | |
Armenia | 1M | 701K | 851K | 3M | 106 | g_am | |
Libya | 1M | 1M | 1M | 1M | 1K | g_ly | |
Côte d’Ivoire | 1M | 833K | 1M | 2M | 347 | g_ci | |
Cameroon | 1M | 1M | 1M | 3M | 1K | g_cm | |
Albania | 1M | 430K | 2M | 2M | 131 | g_al | |
Trinidad And Tobago | 1M | 1M | 2M | 3M | 3K | g_tt | |
Grenada | 1M | 1M | 397K | 2M | 6K | g_gd | |
Liechtenstein | 1M | 947K | 257K | 2M | 36K | g_li | |
Senegal | 1M | 945K | 2M | 2M | 1K | g_sn | |
Myanmar (Burma) | 1M | 979K | 2M | 3M | 1K | g_mm | |
Eswatini | 1M | 968K | 515K | 2M | 4K | g_sz | |
Curacao | 1M | 955K | 327K | 2M | 17K | g_cw | |
Ethiopia | 988K | 900K | 1M | 2M | 912 | g_et | |
Zambia | 970K | 912K | 1M | 2M | 1K | g_zm | |
Zimbabwe | 968K | 625K | 2M | 2M | 110 | g_zw | |
Turks and Caicos Islands | 922K | 881K | 171K | 2M | 42K | g_tc | |
Liberia | 902K | 857K | 542K | 2M | 4K | g_lr | |
Saint Kitts And Nevis | 858K | 815K | 271K | 2M | 21K | g_kn | |
Malta | 845K | 564K | 697K | 3M | 659 | g_mt | |
Angola | 824K | 762K | 1M | 2M | 2K | g_ao | |
Bahrain | 815K | 767K | 512K | 2M | 2K | g_bh | |
Palestine | 809K | 746K | 2M | 2M | 17K | g_ps | |
Mozambique | 774K | 701K | 720K | 2M | 1K | g_mz | |
Faroe Islands | 766K | 442K | 212K | 2M | 31 | g_fo | |
Aruba | 753K | 706K | 485K | 2M | 26K | g_aw | |
Democratic Republic of the Congo | 726K | 669K | 1M | 2M | 6K | g_cd | |
Northern Mariana Islands | 681K | 647K | 156K | 2M | 3K | g_mp | |
Turkmenistan | 655K | 607K | 798K | 1M | 5K | g_tm | |
Haiti | 641K | 579K | 1M | 2M | 1K | g_ht | |
Yemen | 638K | 581K | 461K | 1M | 6K | g_ye | |
Namibia | 613K | 569K | 1M | 2M | 1K | g_na | |
Afghanistan | 557K | 482K | 338K | 2M | 6 | g_af | |
Madagascar | 552K | 491K | 1M | 2M | 3K | g_mg | |
The Bahamas | 544K | 518K | 1M | 2M | 39K | g_bs | |
Somalia | 543K | 503K | 552K | 2M | 1K | g_so | |
British Virgin Islands | 541K | 516K | 116K | 1M | 4K | g_vg | |
Brunei | 513K | 489K | 413K | 2M | 2K | g_bn | |
Guyana | 511K | 478K | 1M | 2M | 1K | g_gy | |
Benin | 495K | 460K | 937K | 1M | 1K | g_bj | |
Maldives | 482K | 450K | 433K | 2M | 10K | g_mv | |
Rwanda | 471K | 430K | 782K | 2M | 663 | g_rw | |
Mali | 470K | 344K | 749K | 1M | 4 | g_ml | |
Botswana | 467K | 446K | 875K | 1M | 4K | g_bw | |
Burkina Faso | 464K | 430K | 635K | 1M | 390 | g_bf | |
Gabon | 455K | 398K | 672K | 1M | 542 | g_ga | |
Malawi | 450K | 420K | 585K | 1M | 581 | g_mw | |
Cambodia | 432K | 382K | 595K | 2M | 2K | g_kh | |
Iceland | 420K | 377K | 311K | 2M | 218 | g_is | |
Togo | 394K | 356K | 438K | 1M | 454 | g_tg | |
Saint Pierre and Miquelon | 392K | 362K | 16K | 1M | 10K | g_pm | |
Fiji | 378K | 348K | 1M | 1M | 1K | g_fj | |
Palau | 375K | 351K | 31K | 1M | 3K | g_pw | |
Papua New Guinea | 372K | 346K | 521K | 1M | 2K | g_pg | |
Suriname | 372K | 333K | 541K | 2M | 3K | g_sr | |
Bhutan | 353K | 336K | 434K | 1M | 2K | g_bt | |
Belize | 351K | 322K | 1M | 2M | 972 | g_bz | |
Mongolia | 334K | 303K | 804K | 2M | 237 | g_mn | |
Marshall Islands | 333K | 314K | 36K | 1M | 4K | g_mh | |
Lesotho | 307K | 284K | 586K | 1M | 728 | g_ls | |
Republic of the Congo | 304K | 278K | 381K | 1M | 648 | g_cg | |
Anguilla | 293K | 275K | 68K | 1M | 5K | g_ai | |
Mauritania | 288K | 251K | 223K | 1M | 9 | g_mr | |
Niger | 285K | 204K | 227K | 1M | 4 | g_ne | |
Sierra Leone | 281K | 259K | 419K | 1M | 1K | g_sl | |
Guinea | 271K | 233K | 371K | 1M | 1K | g_gn | |
Monaco | 269K | 233K | 120K | 1M | 11K | g_mc | |
Falkland Islands (Islas Malvinas) | 268K | 253K | 9K | 1M | 9K | g_fk | |
Cape Verde | 256K | 226K | 357K | 1M | 616 | g_cv | |
Eritrea | 256K | 239K | 20K | 1M | 501 | g_er | |
Equatorial Guinea | 250K | 214K | 116K | 1M | 0 | g_gq | |
Chad | 241K | 214K | 142K | 1M | 264 | g_td | |
Djibouti | 236K | 206K | 218K | 1M | 135 | g_dj | |
San Marino | 230K | 208K | 200K | 1M | 3K | g_sm | |
U.S. Virgin Islands | 226K | 142K | 251K | 1M | 99 | g_vi | |
Andorra | 208K | 109K | 277K | 1M | 1K | g_ad | |
The Gambia | 183K | 164K | 280K | 1M | 876 | g_gm | |
Burundi | 179K | 160K | 341K | 1M | 564 | g_bi | |
Antigua And Barbuda | 168K | 154K | 325K | 1M | 442 | g_ag | |
Macau | 161K | 136K | 146K | 1M | 1K | g_mo | |
Greenland | 159K | 142K | 138K | 1M | 5K | g_gl | |
Seychelles | 158K | 140K | 266K | 1M | 2K | g_sc | |
Norfolk Island | 155K | 141K | 33K | 767K | 5K | g_nf | |
Wallis and Futuna | 145K | 128K | 38K | 625K | 1K | g_wf | |
Laos | 145K | 129K | 322K | 1M | 1K | g_la | |
Saint Vincent And Grenadines | 142K | 126K | 397K | 1M | 598 | g_vc | |
Montserrat | 131K | 121K | 28K | 684K | 4K | g_ms | |
Gibraltar | 112K | 94K | 264K | 1M | 3 | g_gi | |
Timor-Leste | 110K | 92K | 69K | 946K | 890 | g_tl | |
Jersey | 110K | 103K | 383K | 710K | 2K | g_je | |
Comoros | 108K | 92K | 50K | 878K | 350 | g_km | |
Guinea-Bissau | 97K | 81K | 44K | 722K | 283 | g_gw | |
Central African Republic | 91K | 77K | 57K | 711K | 316 | g_cf | |
Dominica | 90K | 80K | 124K | 874K | 1K | g_dm | |
Vanuatu | 86K | 71K | 99K | 824K | 1K | g_vu | |
Tuvalu | 78K | 66K | 24K | 576K | 1K | g_tv | |
Samoa | 71K | 62K | 189K | 740K | 372 | g_ws | |
Solomon Islands | 66K | 57K | 61K | 671K | 883 | g_sb | |
Sao Tome and Principe | 65K | 52K | 51K | 536K | 1K | g_st | |
American Samoa | 61K | 54K | 54K | 663K | 531 | g_as | |
Tonga | 59K | 52K | 51K | 640K | 523 | g_to | |
Guernsey | 57K | 52K | 226K | 572K | 1K | g_gg | |
Federated States of Micronesia | 48K | 41K | 62K | 569K | 866 | g_fm | |
Cook Islands | 39K | 33K | 42K | 513K | 1K | g_ck | |
Kiribati | 39K | 33K | 38K | 504K | 286 | g_ki | |
British Indian Ocean Territory | 38K | 27K | 40K | 368K | 325 | g_io | |
Christmas Island | 36K | 27K | 40K | 325K | 863 | g_cx | |
Saint Helena | 28K | 17K | 34K | 386K | 569 | g_sh | |
Nauru | 26K | 22K | 47K | 374K | 338 | g_nr | |
Tokelau | 19K | 11K | 29K | 218K | 55 | g_tk | |
Cocos Islands | 11K | 10K | 33K | 180K | 23 | g_cc | |
Vatican City | 9K | 1K | 32K | 151K | 59 | g_va | |
Niue | 7K | 769 | 28K | 119K | 5 | g_nu | |
Pitcairn Islands | 7K | 77 | 28K | 113K | 0 | g_pn |
Let’s talk!
Our databases are available for full or partial purchase. To learn more, you can schedule a call with our team or simply leave your contact information, and we will get in touch with you.
Serpstat API
API allows you to retrieve large amounts of data without using the interface. If you want to work with our data via API, please follow the link below.